Dave Dameshek Message Board


Pages: (6) « First ... 4 5 [6]   ( Go to first unread post ) Reply to this topicStart new topicStart Poll

> THE ED'S TOP 25, COLLEGE FOOTBALL
18nalax
Posted: November 16, 2009 12:13 pm
Quote Post


Uruk-Hai


Group: Members
Posts: 21
Member No.: 663
Joined: July 26, 2009



QUOTE (Pey Pey 23 @ November 15, 2009 07:27 pm)
QUOTE (18nalax @ November 15, 2009 04:10 pm)
How did THE Ohio State University fall a place after beating a higher ranked opponent?  Oh well, catch all of you in PASEDENA!!!!

OHIO STATE WNT TO OVERTIME AGINST AHIGHER RANKED TEEM WHO ACTUALLY WAS MISSING THERE STARTING QB...SO THAT IS JUST AWFILL.....!!!!!!!!

...yet you ranked iowa higher than OSU, despite the fact that stanzi was hurt, and OSU went on to beat them. Questionable, but we wrapped up the 5th straight Big 10 title and the Rose Bowl. Cheers


--------------------
GO HOME FLYERS!!!
PMEmail PosterUsers Website
Top
Fourthand26
Posted: November 16, 2009 02:16 pm
Quote Post


Really Cuts Out the Noise
*

Group: Members
Posts: 1225
Member No.: 410
Joined: December 09, 2008



QUOTE (18nalax @ November 16, 2009 02:13 pm)
QUOTE (Pey Pey 23 @ November 15, 2009 07:27 pm)
QUOTE (18nalax @ November 15, 2009 04:10 pm)
How did THE Ohio State University fall a place after beating a higher ranked opponent?  Oh well, catch all of you in PASEDENA!!!!

OHIO STATE WNT TO OVERTIME AGINST AHIGHER RANKED TEEM WHO ACTUALLY WAS MISSING THERE STARTING QB...SO THAT IS JUST AWFILL.....!!!!!!!!

...yet you ranked iowa higher than OSU, despite the fact that stanzi was hurt, and OSU went on to beat them. Questionable, but we wrapped up the 5th straight Big 10 title and the Rose Bowl. Cheers

That's the Ed's point. With their back up QB, Iowa lost in overtime. If they had their starting QB, presumably they would have been better. If they were better, they wouldn't have gone to overtime and would have won. So, the Ed ranked them higher under the premise that they're a better team with their full capacity of players.


--------------------
"It is a fine thing, they say, to say fine things over and over again." Socrates
PMEmail PosterAOL
Top
Pey Pey 23
Posted: November 16, 2009 06:07 pm
Quote Post


Really Cuts Out the Noise
*

Group: Members
Posts: 2718
Member No.: 81
Joined: March 28, 2008



ohio state is #8 and iowa is #12 munkey nut...............


--------------------
2-TIME GAMBLING CHAMPION OF THE WORLD
PMEmail Poster
Top
Pey Pey 23
Posted: November 22, 2009 09:20 am
Quote Post


Really Cuts Out the Noise
*

Group: Members
Posts: 2718
Member No.: 81
Joined: March 28, 2008



THE NEW RANKINGS AS OF 11-21-09

1 Alabama 0.76 32.18 9.91 0.711 11 0 SEC 111.1942857
2 Florida 0.707 36.45 9.82 0.711 11 0 SEC 110.9142857
3 Texas 0.664 42.45 13.27 0.637 11 0 Big 12 107.1485714
4 Texas Christian 0.466 39.73 12.64 0.512 11 0 MWC 99.81142857
5 Cincinnati 0.549 38.4 16.9 0.591 10 0 Big East 93.45142857
6 Boise State 0.366 44.36 17.27 0.47 11 0 WAC 93.08428571
7 Ohio State 0.599 29.25 12.17 0.594 10 2 Big Ten 91.09714286
8 Georgia Tech 0.752 36 23.55 0.689 10 1 ACC 90.18571429
9 Penn State 0.501 29.67 11.83 0.594 10 2 Big Ten 88.61714286
10 Iowa 0.602 23.08 15.5 0.594 10 2 Big Ten 86.09428571
11 Pittsburgh 0.583 33.8 17.6 0.591 9 1 Big East 84.45714286
12 Oregon 0.729 37.73 22.73 0.674 9 2 Pac 10 82.66
13 Virginia Tech 0.786 30.45 16 0.689 8 3 ACC 81.17
14 Nebraska 0.648 25.36 10.27 0.637 8 3 Big 12 80.78571429
15 Oklahoma State 0.616 32.91 21.27 0.637 9 2 Big 12 78.98285714
16 Clemson 0.739 33.09 18.18 0.689 8 3 ACC 78.33428571
17 Louisiana State 0.69 24.82 14.73 0.711 8 3 SEC 78.17142857
18 Mississippi 0.578 30.55 16.55 0.711 8 3 SEC 74.62857143
19 Brigham Young 0.495 35.55 21.55 0.512 9 2 MWC 74.57714286
20 Utah 0.46 29.82 19.09 0.512 9 2 MWC 74.35
21 North Carolina 0.613 24.09 15.91 0.689 8 3 ACC 74.25285714
22 Miami (Florida) 0.767 31.73 23.45 0.689 8 3 ACC 73.51571429
23 Central Michigan 0.324 33.27 16.64 0.375 9 2 MAC 72.33571429
24 Oregon State 0.632 32.36 22.18 0.674 8 3 Pac 10 70.76571429
25 California 0.58 31 22.91 0.674 8 3 Pac 10 68.08714286
26 Wisconsin 0.589 31.09 23.55 0.594 8 3 Big Ten 66.94285714
27 Southern California 0.678 27.5 21.7 0.674 7 3 Pac 10 66.23714286
28 Houston 0.387 42.36 29.27 0.448 9 2 CUSA 64.92285714
29 Temple 0.216 31.45 20.45 0.375 9 2 MAC 64.76571429
30 Oklahoma 0.731 31.45 14.73 0.637 6 5 Big 12 64.55571429
31 Navy 0.471 29.36 21.09 0.465 8 3 Independent 64.07857143
32 South Florida 0.549 28 19.4 0.591 7 3 Big East 63.98
33 Arkansas 0.702 38 25.09 0.711 7 4 SEC 63.93714286
34 West Virginia 0.603 27.6 21.2 0.591 7 3 Big East 63.68571429
35 Rutgers 0.452 27.5 17.1 0.591 7 3 Big East 63.22714286
36 Boston College 0.589 26.36 19.64 0.689 7 4 ACC 62.45142857
37 Texas Tech 0.574 38.18 22.55 0.637 7 4 Big 12 61.94857143
38 Nevada 0.428 41.27 25.64 0.47 8 3 WAC 61.69142857
39 Kentucky 0.622 27.45 22.18 0.711 7 4 SEC 61.43285714
40 Auburn 0.681 34 27 0.711 7 4 SEC 60.25428571
41 Missouri 0.618 29.36 23.27 0.637 7 4 Big 12 60.02857143
42 Stanford 0.599 35.36 25.09 0.674 7 4 Pac 10 59.72285714
43 Air Force 0.478 28.25 15.33 0.512 7 5 MWC 59.20142857
44 Northwestern 0.441 25.17 23.33 0.594 8 4 Big Ten 58.03142857
45 Arizona 0.711 31.5 24.4 0.674 6 4 Pac 10 57.67
46 South Carolina 0.741 20.64 20.73 0.711 6 5 SEC 56.50714286
47 Tennessee 0.631 30.64 20.73 0.711 6 5 SEC 56.06428571
48 Ohio 0.281 25.91 21.82 0.375 8 3 MAC 55.76285714
49 East Carolina 0.494 27.09 21.36 0.448 7 4 CUSA 55.68
50 Middle Tennessee State 0.27 30.55 23.36 0.375 8 3 Sun Belt 55.21857143
51 Central Florida 0.45 25.64 20.09 0.448 7 4 CUSA 55.21571429
52 UCLA 0.679 22.64 20.64 0.674 6 5 Pac 10 54.93857143
53 Georgia 0.802 27.45 26.64 0.711 6 5 SEC 54.37285714
54 Troy 0.395 31.73 28.36 0.375 8 3 Sun Belt 54.30571429
55 Fresno State 0.481 32.64 25.64 0.47 7 4 WAC 52.81571429
56 Northern Illinois 0.286 30.73 19 0.375 7 4 MAC 52.11
57 Southern Mississippi 0.393 34.18 24.45 0.448 7 4 CUSA 51.58571429
58 Florida State 0.787 31.64 30.18 0.689 6 5 ACC 51.36
59 Notre Dame 0.656 29.36 24.18 0.465 6 5 Independent 50.53857143
60 Minnesota 0.697 21.58 24.58 0.594 6 6 Big Ten 47.43571429
61 Connecticut 0.667 30 24.2 0.591 5 5 Big East 47.29142857
62 Michigan State 0.628 29.58 25.08 0.594 6 6 Big Ten 47.15142857
63 Iowa State 0.58 21.08 22.58 0.637 6 6 Big 12 46.21285714
64 Texas A&M 0.62 33.45 31.18 0.637 6 5 Big 12 45.34714286
65 Kansas State 0.533 23 23.33 0.637 6 6 Big 12 44.60142857
66 Marshall 0.435 21.91 22.45 0.448 6 5 CUSA 43.34
67 Idaho 0.395 30.27 34 0.47 7 4 WAC 41.19857143
68 Bowling Green State 0.452 26.36 26.36 0.375 6 5 MAC 40.48142857
69 Mississippi State 0.894 24.18 26.73 0.711 4 7 SEC 40.10857143
70 Kansas 0.622 28.55 27.27 0.637 5 6 Big 12 39.91714286
71 Louisiana-Monroe 0.372 26.18 26.36 0.375 6 5 Sun Belt 38.03
72 Duke 0.55 24.36 26.82 0.689 5 6 ACC 37.53
73 Arizona State 0.632 22.82 21.18 0.674 4 7 Pac 10 37.04
74 Southern Methodist 0.393 28.09 29.82 0.448 6 5 CUSA 36.47571429
75 Purdue 0.654 27.83 29.08 0.594 5 7 Big Ten 35.43142857
76 Michigan 0.538 29.5 27.5 0.594 5 7 Big Ten 34.00857143
77 Wake Forest 0.653 24.64 25.55 0.689 4 7 ACC 33.97
78 Louisiana-Lafayette 0.345 21.36 28.73 0.375 6 5 Sun Belt 33.47285714
79 Baylor 0.753 21.45 27.91 0.637 4 7 Big 12 33.17857143
80 Wyoming 0.558 16.91 28.27 0.512 5 6 MWC 32.42142857
81 Louisville 0.682 18.45 25.55 0.591 4 7 Big East 32.09142857
82 Syracuse 0.641 20.27 25.36 0.591 4 7 Big East 31.57142857
83 Hawaii 0.438 23.82 28.64 0.47 5 6 WAC 30.00571429
84 Army 0.269 16.45 22.36 0.465 5 6 Independent 29.06
85 Virginia 0.776 19.91 24.91 0.689 3 8 ACC 28.94857143
86 Kent 0.296 20.45 23.64 0.375 5 6 MAC 28.83285714
87 Alabama-Birmingham 0.477 27.82 32.18 0.448 5 6 CUSA 28.55857143
88 North Carolina State 0.602 30.55 31.55 0.689 4 7 ACC 28.12857143
89 Illinois 0.696 20.2 26 0.594 3 7 Big Ten 27.59142857
90 Washington 0.766 24.1 31 0.674 3 7 Pac 10 26.60571429
91 Western Michigan 0.281 25.36 28 0.375 5 6 MAC 25.42571429
92 Buffalo 0.416 25.45 25.36 0.375 4 7 MAC 24.14142857
93 Indiana 0.587 23.5 29.5 0.594 4 8 Big Ten 23.76428571
94 Tulsa 0.387 28.91 27.09 0.448 4 7 CUSA 23.26
95 Colorado 0.688 22.45 28.91 0.637 3 8 Big 12 22.51428571
96 San Diego State 0.502 23.27 30.73 0.512 4 7 MWC 22.09857143
97 Louisiana Tech 0.565 26.82 26.27 0.47 3 8 WAC 21.04285714
98 Nevada-Las Vegas 0.529 24.55 33.18 0.512 4 7 MWC 20.82428571
99 Toledo 0.4 30.18 37.64 0.375 5 6 MAC 20.73285714
100 Vanderbilt 0.722 16.33 23.33 0.711 2 10 SEC 17.10571429
101 Utah State 0.557 27 32.64 0.47 3 8 WAC 14.48428571
102 Colorado State 0.531 22.18 31 0.512 3 8 MWC 14.38714286
103 Arkansas State 0.375 21.8 23.3 0.375 2 8 Sun Belt 10.92857143
104 Maryland 0.653 21.73 32.36 0.689 2 9 ACC 10.32857143
105 Florida Atlantic 0.392 27.2 36.1 0.375 3 7 Sun Belt 8.181428571
106 Florida International 0.497 23.09 36 0.375 3 8 Sun Belt 7.257142857
107 Texas-El Paso 0.37 27.82 34.64 0.448 3 8 CUSA 6.888571429
108 New Mexico State 0.429 12 32.36 0.47 3 8 WAC 6.638571429
109 Tulane 0.481 15.64 37.64 0.448 3 8 CUSA 3.738571429
110 Akron 0.453 18.45 29.45 0.375 2 9 MAC 3.161428571
111 Memphis 0.558 21.09 35 0.448 2 9 CUSA 2.245714286
112 Rice 0.558 18.64 40.36 0.448 2 9 CUSA -3.814285714
113 San Jose State 0.57 13.2 34.9 0.47 1 9 WAC -4.328571429
114 North Texas 0.333 26.64 36.09 0.375 2 9 Sun Belt -4.738571429
115 Washington State 0.732 13.09 39.27 0.674 1 10 Pac 10 -4.83
116 New Mexico 0.587 16.91 34.55 0.512 1 10 MWC -4.988571429
117 Miami (Ohio) 0.664 15.58 34.17 0.375 1 11 MAC -7.048571429
118 Ball State 0.356 18.91 29.18 0.375 1 10 MAC -7.347142857
119 Eastern Michigan 0.45 16 39.18 0.375 0 11 MAC -23.35857143
120 Western Kentucky 0.397 20.2 42.2 0.375 0 10 Sun Belt -23.76857143


--------------------
2-TIME GAMBLING CHAMPION OF THE WORLD
PMEmail Poster
Top
1 User(s) are reading this topic (1 Guests and 0 Anonymous Users)
0 Members:

Topic Options Pages: (6) « First ... 4 5 [6]  Reply to this topic Fast ReplyStart new topicStart Poll